CLIN | PART NO | ITEM Long Description | Price | DISCOUNT CLASS | DISCOUNT SUBCLASS |
205901 | 6586001 | AviTracks – Cancer | $48,000.00 | Software | Miscellaneous Software |
205902 | 6586002 | AviTracks - GI | $48,000.00 | Software | Miscellaneous Software |
205903 | 6586003 | AviTracks - Pulmonary | $48,000.00 | Software | Miscellaneous Software |
205904 | 6586004 | AviTracks - Rheumatology | $48,000.00 | Software | Miscellaneous Software |
205905 | 6586005 | AviTracks - Hepathology | $48,000.00 | Software | Miscellaneous Software |
205906 | 6586006 | AviTracks - Nephrology | $48,000.00 | Software | Miscellaneous Software |
205907 | 6586007 | AviTracks - Infectious Diseases | $48,000.00 | Software | Miscellaneous Software |
205908 | 6586008 | AviTracks – CHF | $48,000.00 | Software | Miscellaneous Software |
205909 | 6586009 | AviTracks – Annual Unit Maintenance | $12,000.00 | Software | Miscellaneous Software |
205910 | 6586010 | MedRec Tool - Large Facility | $180,000.00 | Software | Miscellaneous Software |
205911 | 6586011 | MedRec Tool - Annual Maintenace Large Facility | $54,000.00 | Software | Miscellaneous Software |
205912 | 6586012 | MedRec Tool - Small Facility | $144,000.00 | Software | Miscellaneous Software |
205913 | 6586013 | MedRec Tool - Annual Maintenace Small Facility | $43,200.00 | Software | Miscellaneous Software |
205914 | 6586014 | Discharge Navigator - Requires MedRec Tool | $24,000.00 | Software | Miscellaneous Software |
205915 | 6586015 | Quest Diagnostics Results Interface | $12,000.00 | Software | Miscellaneous Software |
205916 | 6586016 | Quest Diagnostics Results Interface Maintenance | $2,400.00 | Software | Miscellaneous Software |
205917 | 6586017 | AviTracks - Transition of Care - Large Facilities | $72,000.00 | Software | Miscellaneous Software |
205918 | 6586018 | AviTracks - Transition of Care Maintenance - Large Facilities | $18,000.00 | Software | Miscellaneous Software |
205919 | 6586991 | Avitracks Reporting Requirements | $24,000.00 | Software | Miscellaneous Software |
205920 | 6586992 | Monthly Progress Reports | $28,800.00 | Software | Miscellaneous Software |
205921 | 6586993 | Deployment Plan | $12,000.00 | Software | Miscellaneous Software |
205922 | 6586994 | Test Plan | $12,000.00 | Software | Miscellaneous Software |
205962 | 6586995 | Deployment - Medication Reconciliation Tool (Single Hospital with Unlimited User Licenses) | $214,560.00 | Installation | Miscellaneous Installation |
205963 | 6586995 | Deployment - Medication Reconciliation Tool Upgrade (Per Site) | $23,040.00 | Installation | Miscellaneous Installation |
info@avicenna-medical.com
888.284.4080
©2016. Avicenna Medical Systems All Rights Reserved.
Privacy Policy.